Most Recent Terra Bella Homes For Sale
| View All Terra Bella Homes For Sale | ||
|
23356 Avenue 95, Terra Bella, CA 93270 | $58,000 2 beds 1 bath |
|
25448 Avenue 88, Terra Bella, CA 93270 | $22,000 |
|
Property, Terra Bella, CA 93270 | $238,201 3 beds 2 baths |
Real Estate Resources |
Terra Bella Apartments
There are 22 apartments found in and near the Terra Bella area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings